| Title | Census 1871 (2nd April) 90 Sub Street, Liverpool, Lancashire |
|---|---|
| Publication | RG 10/3775 |
| Text | Peace Johnson, Head, W, 66, House Keeper, Scotland, Janet Johnson, daur, U, 40, Teacher, Scotland Hannah Worsley, Serv, 20, Domestic Servant, Cheshire, Winsford |
| Unique identifier | 254FE5D92E7C46A4BF5965E0C19235C36E84 |
| Quality of data | 1 |
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Hannah Worsley
|
1851 |
175 |
Cheshire Wincham |
7 | before 1951 | F | YES | Y100 | ||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Media | Title | Individuals | Families | Sources | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|